| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DM-BODOR |
Cooling | AIR COOL |
Power | 20 WATTS |
Laser Wavelength | 1064 |
Color | WHITE |
Frequency | 20-30kHZ |
|
Additional Information:
Technical Data/Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Optional: Rotary device, complete of chuck to L-mark in/out rings or bangles; Automatic Dragging device, complete of console to program the feeding of metal plates in bobbins to get L-marked or/and L-cut pieces in series autonomously |
Technical Specifications:
LM Open DM | 20 W |
LASER-type and Function Mode | Multi-diode pumped fiber-sourced (Yb) LASER, Class 4, pulsed |
Wavelength | 1064 ±2 nm |
LASER Pulse-power, average | 20 W |
Pulse Duration | 120 nS |
Pulse Energy | 1.0 mJ at 20kHz |
Beam Mode, M2 | <1.8 |
Pulse Frequency | 20 ÷ 80 kHz |
Pilot LASERs | 2, max 5 mW, 630÷670 nm, diode-LASERs, Class 3R |
Scan-head | Ultra high-speed galvanic mirrors, marking speed > 7 m/S |
Focal Lenses, to choose from | F-theta 100 (25µm, 60x60mm) F-theta 160 (35µm, 110x110mm) |
Z-axis movement, max. working area | Manual setting, 40x30 cm |
Dust-exhausting Device | Included, with paper-filters |
OS Minimum Requirements | IBM-compatible PC, i3, 1 GB RAM, 100 MB free memory in HD, DVD-ROM, USB2.0, any Window-based OS; USB2.0 port for machine/SW interface |
Cooling | Air-cooled LASER source – no need of external chiller |
Power Supply | 1-ph 100-240VAC, 50/60 Hz, 6A |
Max Consumption | 300 W |
Weight | 55 kg |
Dimensions (W x D x H) | 45 x 71 x 65 cm |
Available Optional: Rotary device, complete of chuck to L-mark in/out rings or bangles; Automatic Dragging device, complete of console to program the feeding of metal plates in bobbins to get L-marked or/and L-cut pieces in series autonomously